Grades, A to D
Five letters per stay, worked out only from what the venues publish. They measure how easy a stay is to arrange — nothing more.
| Stay | Doorstep | Doors | Dealing | Arrival | Stay |
|---|---|---|---|---|---|
| Millennium Hotel and Conference Centre Gloucester LondonLondon | A | A | A | A | B |
| The Park Tower Knightsbridge, a Luxury Collection Hotel, LondonLondon | A | A | A | A | B |
| The May Fair HotelLondon | A | B | B | A | A |
| Genting Hotel, Resorts World BirminghamBirmingham (NEC) | A | B | B | B | A |
| DoubleTree by Hilton Coventry Building Society ArenaCoventry | B | A | B | A | C |
| Holiday Inn Express Portsmouth – Gunwharf QuaysPortsmouth | C | A | B | A | C |
| STG Hotel Oxford StreetLondon | B | A | B | A | D |
| The Palace HotelSouthend-on-Sea | A | B | n/p | B | C |
| ibis budget GlasgowGlasgow | C | B | B | C | C |
| Holiday Inn Derby – RiverlightsDerby | B | C | C | C | C |
How each letter is set
| Part | How the letter is set |
|---|---|
| Doorstep | A for the same building; B for the same complex or the building next door; C for the same named estate; one letter lower when only independent listings support the link. |
| Doors | Weekly opening of the casino floor: A at 168 hours, B from 120, C from 90, D below. |
| Dealing | Weekly hours with live tables: A from 140, B from 90, C from 60, D below; n/p when not published. |
| Arrival | Straight line to the nearest station: A up to 0.3 km, B up to 0.6 km, C up to 1.2 km, D beyond. |
| Stay | How many of these the hotel publishes: spa, pool, gym, restaurant or bar, accessible rooms, room service. A for 5–6, B for 4, C for 2–3, D for 0–1. |
What the letters leave out
Service, décor, room rates, and anything that happens at the tables. Every casino game has a built-in house edge; a grade only says how easy the evening is to organise.